
Add to Cart
55% Aluminum Alloy Coated Steel GI Coil Zinc Sheet Metal Galvanized Chequered Plates
Product Description:
Grade | Chemical Composition | Mechanical Properties | ||||||
| C | Mn | Si | S | P | Yield | Tensile | Elongati |
|
|
|
|
|
| Strength Mpa | Strenth Mpa | -on % |
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
Details
Surface of product
Applications
Packing
Shipping
Our certifications
Factory Environment
Our market
FAQ
Q: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit.
Q: Are you trading company or manufacturer ?
A: We are a professional manufacturer with 50 years' experience and have took part in trading for 20 years.
Q:How can we guarantee quality?
A:Always a pre-production sample before mass production;
Q:What can you buy from us?
A:Seamless Pipe,Precision Steel Pipe,Galvanized Pipe,Steel Plate.